<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Extreme weather</title>
		<link>http://extremeweather.2forum.biz/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 02 Aug 2009 21:30:38 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Extreme weather</title>
			<url>http://illiweb.com/fa/prosilver/site_logo.gif</url>
			<link>http://extremeweather.2forum.biz/feed/?</link>
		</image>
		<item>
			<title>www.MuzicaDownload.net</title>
			<link>http://extremeweather.2forum.biz/tropical-analysis-f1/wwwmuzicadownloadnet-t3.htm</link>
			<dc:creator>uploader_site</dc:creator>
			<description><![CDATA[<a href="http://www.MuzicaDownload.net" target="_blank">http://www.MuzicaDownload.net</a> - Pe acest site gasiti Muzica,Download Muzica,Muzica Romaneasca,Muzica Straina,Manele Noi,Download House,Videoclipuri Manele,Download Albume,Muzica Noua,Muzica Gratis etc]]></description>
			<category>Tropical analysis</category>
			<pubDate>Sun, 02 Aug 2009 21:30:38 GMT</pubDate>
			<comments>http://extremeweather.2forum.biz/tropical-analysis-f1/wwwmuzicadownloadnet-t3.htm#3</comments>
			<guid>http://extremeweather.2forum.biz/tropical-analysis-f1/wwwmuzicadownloadnet-t3.htm</guid>
		</item>
		<item>
			<title>North Indian Ocean-Deep Depression BOB 07 (93B)</title>
			<link>http://extremeweather.2forum.biz/active-storms-f2/north-indian-ocean-deep-depression-bob-07-93b-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>BOB 07/2008/03 Dated: 25 November 2008



Time of issue: 2330 hours IST



Sub: Deep Depression over Sri Lanka coast &amp; adjoining southwest Bay of



Bengal – Cyclone alert for Tamil Nadu coast (Yellow)



The deep depression over Sri Lanka moved northwards and lay centred at 2030 hours IST of today, the 25th November 2008 over Sri Lanka coast &amp; adjoining southwest Bay of Bengal near lat. 9.00 N and Long. 81.00 E, about 200 km east-southeast of Pamban, about 240 km south-southeast  ...</description>
			<category>Active storms</category>
			<pubDate>Tue, 25 Nov 2008 20:24:49 GMT</pubDate>
			<comments>http://extremeweather.2forum.biz/active-storms-f2/north-indian-ocean-deep-depression-bob-07-93b-t2.htm#2</comments>
			<guid>http://extremeweather.2forum.biz/active-storms-f2/north-indian-ocean-deep-depression-bob-07-93b-t2.htm</guid>
		</item>
		<item>
			<title>ATL-Invest 96L</title>
			<link>http://extremeweather.2forum.biz/active-storms-f2/atl-invest-96l-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>BEGIN

NHC

invest_al962008.invest

FSTDA

R

U

040

010

0000

200811232108

NONE

NOTIFY=ATRP

END

INVEST, AL, L, , , , , 96, 2008, DB, O, 2008112318, 9999999999, , , , , , METWATCH, , AL962008

AL, 96, 2008112118, , BEST, 0, 113N, 787W, 25, 1009, DB, 0, , 0, 0, 0, 0,

AL, 96, 2008112200, , BEST, 0, 112N, 792W, 25, 1009, DB, 0, , 0, 0, 0, 0,

AL, 96, 2008112206, , BEST, 0, 110N, 797W, 25, 1008, DB, 0, , 0, 0, 0, 0,

AL, 96, 2008112212, , BEST, 0, 109N, 801W, 25, 1008, DB,  ...</description>
			<category>Active storms</category>
			<pubDate>Tue, 25 Nov 2008 20:20:16 GMT</pubDate>
			<comments>http://extremeweather.2forum.biz/active-storms-f2/atl-invest-96l-t1.htm#1</comments>
			<guid>http://extremeweather.2forum.biz/active-storms-f2/atl-invest-96l-t1.htm</guid>
		</item>
	</channel>
</rss>